thank you

Your email has been sent!

714 Spirit 40 Park Dr - Unit 126 1,881 SF Office/Medical Condo Unit Offered at $216,315 in Chesterfield, MO 63005




PROPERTY FACTS
Price | $216,315 | Building Class | B |
Unit Size | 1,881 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 4,386 SF |
Total Building Size | 6,821 SF | Year Built | 2000 |
Property Type | Office (Condo) | Lot Size | 2.45 AC |
Sale Type | Investment | Parking Ratio | 2.93/1,000 SF |
Price | $216,315 |
Unit Size | 1,881 SF |
No. Units | 1 |
Total Building Size | 6,821 SF |
Property Type | Office (Condo) |
Sale Type | Investment |
Building Class | B |
Floors | 1 |
Typical Floor Size | 4,386 SF |
Year Built | 2000 |
Lot Size | 2.45 AC |
Parking Ratio | 2.93/1,000 SF |
1 UNIT AVAILABLE
Unit 126
Unit Size | 1,881 SF | Condo Use | Office/Medical |
Price | $216,315 | Sale Type | Investment |
Price Per SF | $115.00 |
Unit Size | 1,881 SF |
Price | $216,315 |
Price Per SF | $115.00 |
Condo Use | Office/Medical |
Sale Type | Investment |
DESCRIPTION
Rare opportunity to purchase small office/medical space!
AMENITIES
- 24 Hour Access
- Controlled Access
- Property Manager on Site
- Wheelchair Accessible
- Kitchen
- Reception
- Central Heating
- Monument Signage
- Air Conditioning
- Fiber Optic Internet
ZONING
Zoning Code | M3 (Commercial District) |
M3 (Commercial District) |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

714 Spirit 40 Park Dr - Unit 126
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.